2010 Track and Field Schedule
January 19, 2010
| Day | Date | Place | Team |
| Saturday | February 20 | Harlandale | Varsity/JV |
| Thursday | February 25 | Northside | JV/Freshmen |
| Saturday | February 27 | SAISD | Varsity |
| Thursday | March 4 | Northeast | JV/Freshmen |
| Thurs/Fri | March 4-5 | South San Relays | Varsity |
| Thursday | March 11 | SAISD | JV/Freshmen |
| Saturday | March 13 | Harlandale Relays | Varsity |
| Thursday | March 25 | Alamo Heights | Varsity |
| Friday | March 26 | Southwest ISD | JV/Freshmen |
| Thursday | April 1 | SAISD | Varsity |
| Thursday | April 1 | NEISD | JV/Freshmen |
| Thursday | April 8 | Edgewood | JV/Freshmen |
| Friday | April 9 | Central Catholic | Varsity |
| Mon/Tues | April 26-27 | Central Catholic- TAPPS Regional | TBA |
| Friday/Saturday | May 7-8 | Baylor University - TAPPS State Meet | TBA |



