Directory
Contact our Faculty and Staff
January 02, 2008
Main Phone 210-225-6794
| Administrators | Voice Mail | Job Title/ Teaching Assignment | |
| Cunningham, Dcn. Pat | 201 | Principal | |
| D'Agostino, Dcn. Michael | 210 | Business Mgr. | |
| Garcia, Alicia | 227 | Dir. Of Campus Ministry/Sodality Coord/MET | |
| Martinez, Mary Kay | 246 | Relations and Development Director | |
| Trigilio, Robert | 204 | Dir Faculty Development/English/AP Coord/STUCO | |
| Tarrillion, Rev. Joseph | 216 | President | |
| Ybarra, Edward | 202 | AsstPrincipal/Head Basketball | |
| Faculty & Staff | Voice Mail | Job Title/ Teaching Assignment | |
| Bain, Robert | 301 | English Chair/Eng. Lit | |
| Belt, Judy | 234 | Guidance Chair | |
| Bendele, James | 318 | Biology/Psy/Science Chair/Science Club/Sodality | |
| Bronder, T.J. | 324 | World History/Economics/Sodality moderator | |
| Burkholder, Bro. Jim | 304 | Physics/Community Director | |
| Carrion, 1SG Pete | 221 | LET 1/Rifle team | |
| Carter, Terrie | 217 | Communications Coordinator (PIO) | |
| Connors, George | 305 | US History/Gov't | |
| Cornell, Bro. Harry | 231 | AP Calculus/Precalculus | |
| Cowie, Fr. Don | 236 | Religion/school chaplain | |
| Cuellar, Betty | 203 | Attendance officer | |
| DeLaCruz, Maricela | 336 | Algebra/Stats/Math coach | |
| Delgado, Rosie | 200 | Admin secretary/send resumes | |
| DeSimone, 1Sgt Andrew | 220 | JROTC 3/Supply/PT team | |
| Enrico, Carlos | 205 | Athletic Dir/head football coach | |
| Esterline, Melissa | 331 | English/STUCO asst mod'r | |
| FitzSimon, Stephen | 332 | Engineering/Sodality/PREP of UDayton | |
| Garcia, Angela L. | 317 | Spanish I, 2 | |
| Garcia, Roxanne | 206 | Development Office Asst. | |
| Garza, Arnoldo | 310 | Band Director/Fine Arts chair | |
| Gomez, Javier | 224 | Maintenance supervisor | |
| Gomez, Michael | 303 | World Geog/Head Baseball | |
| Gonzalez, Jose | 322 | Geometry/Precalculus | |
| Gonzalez-McDonald, Belia | 209 | Admissions Coord | |
| Hall, Margo Gomez | 235 | Guidance counselor | |
| Hernandez, Norma J. | 226 | Library assistant | |
| Jones, Gail | 306 | Algebra 2/Precalculus | |
| Klemcke, Teresa | 326 | Biology | |
| LaFortune, Marquis | 339 | English/Journalism/Publications | |
| Makarewicz, John | 308 | Latin/JCL | |
| McCracken, Jay | 250 | IT Manager/tech chair/Lacrosse Hd CchL | |
| McGrath, Cathy | 315 | Guidance & Campus Min Asst | |
| McKee, Margaret | Prov623 | French at Providence HS | |
| Miller, Bosco | 307 | Religion/Sodality | |
| Morgan, Terri | 239 | Parents & booster club Coord | |
| Pena, Charles | 337 | English/football/Head track coach | |
| Pieprzyca, Bro Tim | 319 | Chemistry/Vocations coord | |
| Quesada, 1Sgt Porfirio | 312 | JROTC LET 1/Orienteering/Color Gd | |
| Quigley, Bro. David | 321 | Religion 3/Sodality | |
| Rea, Gina | 309 | Religion chair/Liturgy/Sodality | |
| Reyes, Brandon | 338 | Math/golf coach/asst basketball | |
| Rodriguez, Lolly | 215 | Administrative Assistant | |
| Romero, Loretta | 211 | Business Office Asst | |
| Ruiz, Mark | 333 | Athletic Trainer | |
| Schanzer, B.J. | 226 | Librarian/LMRA Coord/Chess | |
| Schrader, Tammy | 320 | Math chair/Alg/Trig/NHS Moderator | |
| Seay, Scott | 314 | English Lang AP/Speech Team | |
| Shaw, Ashley | 316 | Physics I | |
| Steers, John | 327 | Soc Studies chair/Academic Team | |
| Stokes-Pineda, Terrie | 311 | Art/Ceramics/Art Club | |
| Terrazas, Olga | 238 | Registrar | |
| Thompson, Bro. Richard | 245 | MUSP director/Hispanic Lead pgm | |
| Tijerina, Cynthia | 330 | Spanish lead teacher | |
| Tumlinson, Susie | 329 | Communications Tech | |
| Ullrich, Maj. Louis | 219 | JROTC SAI/Chaminade Guard/Booster |
