Contact our Faculty and Staff
School Office (210) 225-6794
Office of Advancement (210) 226-7166
Office of the President (210) 226-7166
Marianist Educators' Credentials
| Administrators | Voice Mail | Job Title / Teaching Assignment | |
| Pontolillo, Br. Peter S.M., PhD | 216 | President | |
| Ybarra, Jr. Edward C. '83 | 201 | Principal | |
| D'Agostino, Dcn. Michael | 210 | Business Manager | |
| FitzSimon, Stephen '77 | 202 | Assistant Principal for Student Development | |
| Gonzalez McDonald, Belia | 248 | Assistant Principal for Academics | |
| Martinez, Mary Kay | 246 | Director of Expansion Campaign and Advancement Strategies | |
| McDaid, Rev. Patrick S.M. | 227 | Director of Campus Ministry | |
| Faculty & Staff | Voice Mail | Job Title/ Teaching Assignment | |
| Allen, DeAnn | 200 | Administrative Assistant to the Principal | |
| Altermatt, Christopher | 341 | Biology Honors / AP Biology/ Chemistry/ Health | |
| Andrews, Tracie | 264 | Advancement Associate for Communications | |
| Bain, Robert | 301 | English III/ AP English Literature | |
| Beck, Veronica | 209 | Director of Admissions and Tuition Assistance / Ambassadors Moderator | |
| Bendele, James | 318 | Science Chair/ Biology/ Biology Honors/ Anatomy/ Psychology/ Ecology/ Christian Service Coordinator | |
| Bonner, Jack | 314 | Speech through Men of Integrity/ Speech II Honors/ Creative Writing/ Speech/ Debate Team Moderator | |
| Bradford, SFC Edward | 220 | JROTC LET 3/ PT Team Moderator | |
| Bronder, Thomas J. '72 | 324 | World History / Economics | |
| Burkholder, Bro. Jim S.M. '62 | 304 | Physics II Honors/ CCHS Marianist Community Director | |
| Byrne, Michael | 337 | English I, II | |
| Campus Ministry Office | 229 | Campus Ministry Staff | |
| Carrion, 1SG Peter | 221 | JROTC LET 2/ Bordelon Rifles Moderator | |
| Carter, Terrie | 217 | Senior Advancement Associate for Communications | |
| Compean, Imelda Avila | 330 | Spanish III/ Pre-AP Spanish III | |
| Conner, Raymond Jr. '65 | 339 | English I/ English I Honors | |
| Cornell, Bro. Harry '58 | 231 | Pre-Calculus Honors/ AP Calculus | |
| Cowie, Rev. Donald S.M. | 236 | Chaplain/ Religion I | |
| Cuellar, Betty | 203 | Attendance Office / Nurse | |
| Curran, Brian | 326 | Biology / Anatomy | |
| DeLire, Donna | 306 | Algebra I / Advanced Algebra | |
| DeLuna, Sylvia | 213 | Accountant | |
| Denecamp, Ashley | 315 | Physics I/ Physics I Honors | |
| Drye, John '81 | 329 | Introduction to Computer Programing / Intermediate Web Design | |
| Enrico, Carlos L. '72 | 205 | Director of Athletics | |
| Estrada, Elisa | 215 | Executive Assistant to President/ Advancement Associate for Database and Gift Management |
|
| Garcia, Angela L. | 317 | Foreign Language Chair/ Spanish I/ Pre-AP Spanish I/ AP Spanish IV/ National Spanish Honor Society Moderator/ Spanish Club Moderator | |
| Garcia, Nathan | 342 | Religion I, II | |
| Garza, Arnoldo | 310 | Fine Arts Chair / Director of Bands | |
| Gastauer, Terry | 322 | Algebra II / PreCalculus | |
| Gill, Jessica | 263 | Administrative Assistant to the Assistant Principals | |
| Gillis, Br. Al S.M. | 340 | Advancement Office Archivist | |
| Gomez, Michael | 303 | World Geography / Head Baseball Coach | |
| Gonzales, Mario | 224 | Director of Custodial and Maintenance | |
| Guerra, Luis | 307 | Religion III | |
| Hernandez, Norma J. | 226 | Library Assistant | |
| Hewgley, Shanna | 234 | Guidance Counselor (A-L) | |
| Johnson, Valerie | 308 | Latin I, II, and III Honors / Animal Welfare Club Moderator | |
| Kiesler, Jonathan | 321 | Religion II | |
| Lander-Winston, Rosanne | 325 | Geometry / Probability and Statistics | |
| McCracken, Jay | 250 | Institution Technology Manager/ Head Lacrosse Coach | |
| McGrath, Cathy | 315 | Guidance Office Assistant | |
| Molbert, Valerie | 331 | English IV/ AP English Language/ Journalism/ Yearbook Moderator | |
| Morgan, Terri | 239 | Advancement Associate for Parents' & Booster Clubs | |
| Nelson, Don | 305 | World History/ US History / Head Golf Coach | |
| Ochoa, Miguel | 229 | Chorus / Music and Culture / Liturgical Music Minister / Retreat Coordinator / Button LIFE Moderator |
|
| Perry, Shannon | 206 | Advancement Associate for Development | |
| Pieprzyca, Bro. Timothy S.M. | 319 | Chemistry / Pre-AP Chemistry / AP Chemistry / Vocations Minister | |
| Quesada, 1SG Porfirio | 312 | JROTC LET 1 / Orienteering Team Moderator / Color Guard Moderator | |
| Quigley, David S.M. | n/a | Marianist | |
| Rea, Gina | 309 | Religion Chair/ Religion IV / Religion II Liturgy Coordinator | |
| Repp, Dr. Donald | 336 | Engineering I | |
| Roberts, Christopher | 332 | Physics I / Anatomy/ Health/ Head Football Coach/ Athletic Physical Education | |
| Rodriguez, Leticia | 328 | Spanish II / Pre-AP Spanish II | |
| Romero, Loretta | 211 | Business Office Assistant | |
| Ruiz, Mark ATC, LAT | 252 | Athletic Trainer / Sports Medicine | |
| Schanzer, B.J. | 226 | Librarian | |
| Schrader, Tammy | 320 | Math Chair / Algebra I Honors / Algebra II Trig Honors / National Honor Society Moderator |
|
| Steers, John | 327 | Social Studies Chair / World History Honors / AP US History / America and the Cold War / Academic Team Moderator |
|
| Stokes, Terri | 311 | Art I, II / Ceramics I,II / Art Club Moderator | |
| Terrazas, Olga | 238 | Registrar | |
| Thompson, Bro. Richard S.M. | 245 | Director of Marianist Urban Students Program (MUSP) | |
| Trigilio, Robert '66 | 204 | English Chair/ English II / Pre-AP English II/ English I Honors / Reading the Movies / Newspaper Moderator / Student Council Moderator |
|
| Ullrich, Maj. Louis '68 | 219 | JROTC Senior Army Instructor / JROTC LET 4 / Chaminade Guard Moderator | |
| Vela, Romeo '60 | 269 | Associate Director of Athletics / Head Basketball Coach / American Government / Director of Student Success Program |
|
| Zamora, Laura | 235 | Guidance Counselor (M-Z) |



